[vc_row][vc_column][vc_column_text]Williamson County Election Day Voting Schedule*
Tuesday, March 3 7am-7pm
CITY | LOCATION | ADDRESS | ZIP |
Austin | Harmony School of Endeavor | 13415 RM 620 N | 78717 |
Austin | Fairfield Inn & Suites | 13087 Research Blvd | 78729 |
Austin | Rattan Creek Park Community Center | 7617 Elkhorn Mountain Trl | 78729 |
Austin | Lord of Life Lutheran Church | 9700 Neenah Ave | 78717 |
Austin | Anderson Mill Limited | 11500 El Salido Pkwy | 78750 |
Austin | Kelly Reeves Athletic Complex | 10211 W Parmer Ln | 78717 |
Austin | Bethany United Methodist Church | 10010 Anderson Mill Rd | 78750 |
Austin | Hartfield Performing Arts Center | 5800 McNeil Dr | 78729 |
Bartlett | Bartlett Town Hall | 140 W Clark St | 76511 |
Cedar Park | Vista Ridge High School | 200 S Vista Ridge Blvd | 78613 |
Cedar Park | Cedar Park Library | 550 Discovery Blvd | 78613 |
Cedar Park | Cedar Park Randalls | 1400 Cypress Creek Rd | 78613 |
Cedar Park | Cedar Park High School | 2150 Cypress Creek Rd | 78613 |
Cedar Park | Cedar Park Recreation Center | 1435 Main St | 78613 |
Cedar Park | Highland Estates Indpt Retrmt Living | 1500 N Lakeline Blvd | 78613 |
Coupland | St Peter’s Church of Coupland | 108 Wathen St | 78615 |
Florence | Andice Community Center | 6600 FM 970 | 76527 |
Florence | Florence High School – Gymnasium | 401 FM 970 | 76527 |
Georgetown | Georgetown Randalls | 5721 Williams Dr | 78633 |
Georgetown | Southwestern University- Howry Center | 1001 Southwestern Blvd | 78626 |
Georgetown | Georgetown Housing Authority | 210 W 18th St, Bldg 1 | 78626 |
Georgetown | First Baptist Church-Georgetown | 1333 W University Ave | 78628 |
Georgetown | Williamson County Inner Loop Annex | 301 SE Inner Loop | 78626 |
Georgetown | Parks and Recreation Administration Bldg | 1101 N College St | 78626 |
Georgetown | GISD Technology and Nutrition Bldg | 603 Lakeway Dr | 78628 |
Georgetown | Sun City Social Center | 2 Texas Dr | 78633 |
Georgetown | The Delaney@Georgetown Village | 359 Village Commons Blvd | 78633 |
Georgetown | Cowan Creek Amenity Center | 1433 Cool Spring Way | 78633 |
Granger | First Baptist Church – Granger | 301 E. Mesquite | 76530 |
Hutto | Hutto ISD Administration Building | 200 College St | 78634 |
Hutto | Hutto City Hall | 500 W Live Oak | 78634 |
Jarrell | Jarrell ISD Annex – former Cafeteria | 508 N 5th St | 76537 |
Leander | Leander High School | 3301 S Bagdad Rd | 78641 |
Leander | Leander Public Library | 1011 S Bagdad Rd | 78641 |
Leander | Pat Bryson Municipal Hall | 201 N Brushy St | 78641 |
Leander | Leander Church of Christ | 300 Crystal Falls Pkwy | 78641 |
Leander | Rouse High School | 1222 Raider Way | 78641 |
Liberty Hill | Liberty Hill Municipal Court | 2801 RR 1869 | 78642 |
Liberty Hill | Liberty Hill High School | 16500 W SH 29 | 78642 |
Liberty Hill | Santa Rita Ranch House | 175 Elizabeth Park Rd | 78642 |
Round Rock | Round Rock High School | 300 N Lake Creek Dr | 78681 |
Round Rock | Sleep Inn & Suites | 1980 South IH 35 | 78681 |
Round Rock | Williamson County Jester Annex | 1801 E Old Settlers Blvd | 78664 |
Round Rock | Baca Senior Center | 301 W Bagdad Ave Bldg. 2 | 78681 |
Round Rock | Brushy Creek Community Center | 16318 Great Oaks Dr | 78681 |
Round Rock | Round Rock Presbyterian Church | 4010 Sam Bass Rd | 78681 |
Round Rock | Round Rock Sports Center | 2400 Chisholm Trl | 78681 |
Round Rock | Fern Bluff MUD Community Center | 7320 Wyoming Springs Dr | 78681 |
Round Rock | Teravista Community Center | 4211 Teravista Club Dr | 78665 |
Round Rock | Forest Creek Elementary School | 3505 Forest Creek Dr | 78664 |
Round Rock | Round Rock Randalls | 2051 Gattis School Rd | 78664 |
Round Rock | San Gabriel Rehabilitation & Care | 4100 College Park Dr | 78665 |
Round Rock | The Fellowship Church of Round Rock | 3379 Gattis School Rd | 78664 |
Round Rock | Cedar Ridge High School | 2801 Gattis School Rd | 78664 |
Taylor | Main St Events Center | 3101 N Main St | 76574 |
Taylor | Taylor City Hall | 400 Porter St | 76574 |
Thrall | St John Lutheran Church | 409 S Main St | 76578 |
Weir | First Baptist Church of Weir | 315 FM 1105 | 78674 |
*Information provided by Williamson County Elections Department.
Important Election Day Voting Info
Cell Phone Usage – Persons are not allowed to use wireless communications devices within 100 feet of the voting stations. Additionally, persons are not allowed to use mechanical or electronic devices to record sound or images within 100 feet of the voting stations. Tex. Elec. Code §§ 61.014(a), 81.002.
Last Day to Receive Ballot by Mail – Tuesday, March 3, 2020 (Election Day) at 7:00 p.m. if carrier envelope is not postmarked, OR Wednesday, March 4, 2020 (next business day after Election Day) at 5:00 p.m. if carrier envelope is postmarked by 7:00 p.m. at the location of the election on Election Day (unless overseas or military voter deadlines apply)
League of Women Voters Austin Area Guide
Sample Ballots
Democratic Composite Ballot
Individual Sample Ballot
Visit the Williamson County Elections Department website for polling location wait times and more..
Written Material – Voters are allowed to bring written materials into voting stations to assist them in casting their ballot. You may print a copy of the sample ballot, mark your choices, and use it while voting.
For more information, visit My Texas Votes. If you have any questions or need help, call 844-TX-VOTES.
Make your voice heard and vote in the Democratic Primary. Remember every vote matters!
[/vc_column_text][/vc_column][/vc_row]